Product Details:
| Form | Lye |
| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | Pharma |
| Purity % | 99% |
| Brand | GACL |
| Packaging Size | tenker |
| Application | Textile, Oil And Gas, Pharma, Soap And Detergent, Water Treatment, Dyes And Intermediates |
| Packaging Type | Drum |
| Chemical Formula | NaOH |
| EC No. | 215-185-5 |
| Melting Point | 604.40 Degree F |
| Molar Mass | 40 g/mol |
| Physical State | Liquid |
| IUPAC ID | Sodium hydroxide |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Concentration | 60% |
| Packaging Size | 200 ltr |
| Grade | Industrial |
| Packaging Type | HDPE Drum |
| Application | Pharma |
| Form | Liquid |
| Purity/Concentration | 60% |
| Brand | Importer Brand |
| Country of Origin | China |
| Physical State | Liquid |
| Cas Number | 7697-37-2 |
| IUPAC- Name | Nitric acid |
| Synonym | Aqua fortis |
| Purity | 60% |
Nitric acid is the inorganic compound with the formula HNO3. It is a highly corrosive mineral acid.[5] The compound is colorless, but older samples tend to be yellow cast due to decomposition into oxides of nitrogen. Most commercially available nitric acid has a concentration of 68% in water. When the solution contains more than 86% HNO3, it is referred to as fuming nitric acid. Depending on the amount of nitrogen dioxide present, fuming nitric acid is further characterized as red fuming nitric acid at concentrations above 86%, or white fuming nitric acid at concentrations above 95%.
Nitric acid is the primary reagent used for nitration – the addition of a nitro group, typically to an organic molecule. While some resulting nitro compounds are shock- and thermally-sensitive explosives, a few are stable enough to be used in munitions and demolition, while others are still more stable and used as pigments in inks and dyes. Nitric acid is also commonly used as a strong oxidizing agent.
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Concentration | 98% Fuming |
| Packaging Size | 250 kg |
| Grade | Industrial |
| Packaging Type | HDPE Drum |
| Application | Explosives, Metal Treatment, Chemical Synthesis, Laboratory Use, Fertilizer |
| Form | Liquid |
| Brand | Importer Brand |
| Country of Origin | India |
| Physical State | Liquid |
| E.C. Number | 231-714-2 |
| Molecular Formula | HNO3 |
| Cas Number | 7697-37-2 |
| IUPAC- Name | Nitric acid |
| Synonym | Spirit of niter |
| Purity | 98.5% |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Concentration | 68% |
| Packaging Size | 250 kg |
| Grade | Industrial |
| Packaging Type | HDPE Drum |
| Application | Pharma |
| Form | Liquid |
| Brand | Importer Brand |
| Country of Origin | India |
| Physical State | Liquid |
| Molecular Weight | 63.012 g/mol |
| Appearance | Yellow |
| E.C. Number | 231-714-2 |
| Molecular Formula | HNO3 |
| Cas Number | 7697-37-2 |
| IUPAC- Name | Nitric acid |
| Synonym | Aqua fortis |
| Purity | 68% |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Concentration | 72 % |
| Packaging Size | 250 kg |
| Grade | Industrial |
| Packaging Type | Carboy |
| Application | Pharma |
| Form | Liquid |
| Brand | Importer Brand |
| Country of Origin | India |
| Physical State | Liquid |
| E.C. Number | 231-714-2 |
| Molecular Formula | HNO3 |
| Cas Number | 7697-37-2 |
| IUPAC- Name | Nitric acid |
| Synonym | Aqua fortis |
| Purity | 72% |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Grade | LR |
| Brand | Finar |
| Molecular Weight | 36.46 g/mol |
| Usage/Application | Industrial |
| Purity | 30% |
| Application | Pharma |
| Density | 1.15 kg/L |
| Boiling Point | 110 degree c |
| Synonym | 7647-01-0 |
| Cas Number | 7647-01-0 |
| Formula | HCl |
| Form | Liquid |
| IUPAC- Name | Chlorane |
Product Details:
| Purity Grade | LR Grade |
| Packaging Size | 25 L |
| Physical State | Liquid |
| Packaging Details | 25 litres Drum |
| Brand | BALAJI |
| Form | Liquid |
| Application | Pharma |
| CAS No | 67-64-1 |
| Chemical Formula | (CH3)2CO |
| Packaging Type | Can |
| Assay | 99% |
| Purity | 99.50% |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Grade | Industrial Grade |
| Concentration | 98% |
| Packaging Size | 250 kg |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Application | Chemical Synthesis, Battery Manufacturing, Water Treatment |
| Brand | Importer Brand |
| Purity | 98% |
| Country of Origin | India |
| Physical State | Liquid |
We are supplier and trader of high-quality Sulfuric Acid 98% Industrial Grade, widely used in fertilizer production, chemical processing, battery manufacturing and water treatment industries. Available in 35 kg, 50 kg and 250 kg HDPE drum packing with safe and reliable delivery.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | >99% |
| Grade | Industrial |
| Moisture | Low / Trace |
| Packaging Details | 50 Litre Barrel |
| Physical Form | Liquid |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 kg |
| CAS Number | 10025-87-3 |
| Usage/Application | Industrial applications |
| Form | Liquid |
| Application | Pharmaceutical |
| Country of Origin | India |
| Appearance | Colourless liquid |
| Melting Point | 1.25 Degree Celcius |
| Boiling Point | 105.8 Degree Celcius |
| Molecular Weight | 153.33 g/mol |
| Chemical Formula | POCl3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Grade | Industrial |
| Appearance | Colorless Liquid |
| Purity | 99% |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Application | Pharma Intermediate |
| Form | Liquid |
| Molecular Weight | 112.94 g/mol |
| Stabilizer | With Stabilizer |
| Molar Mass | 112.94 g/mol |
| Usage/Application | Pharma |
| CAS Number | 79-04-9 |
| Synonym | Acyl Chloride. |
| Density | 1.42 g/mL |
Additional Information:
Product Details:
| Grade | Technical |
| Physical Form | Liquid |
| Purity | 98% |
| Form | Liquid |
| Packaging Type | Drum |
| Application | Herbicide making |
| Packaging Size | 250 kg |
| Usage/Application | Pharma |
| EC Number | 203-628-5 |
| CAS Number | 108-90-7 |
| Chemical Formula | C6H5Cl |
Product Details:
| Appearance | Liquid |
| Grade | Technical |
| Boiling Point | 148 degree c |
| Packaging Type | Drum |
| Brand | IMPORTED |
| Density | 0.89 g/cm3 |
| Cas Number | 141-32-2 |
| EC Index Number | 607-062-00-3 |
| Formula | C4H9O2CCH |
| Synonyms | Acrylic acid butyl ester |
| Form | Liquid |
| Usage/Application | Pharma |
Product Details:
| Type | Mixed xylene |
| Form | Liquid |
| Purity | 99% |
| Packaging | 180KG DRUM |
| Grade | Pharma Grade |
| Packaging Type | Drum |
| Aroma Content | High aromatic |
| Make | Reliance |
| Purity % | 99% |
| CAS No | 1330-20-7 |
| Usage/Application | Pharma |
| Chemical Formula | (CH3)2C6H4 |
| Density | 0.864 g/mL |
| Molecular Weight | 106.16 g/mol |
| Synonyms | Dimethylbenzene |
Details:
Brand: RELIANCE
Packaging: 180 KG DRUM
Product Details:
| Minimum Order Quantity | 200 Kg |
| PEG Grade | PEG 400 |
| Purity | 99% |
| Grade Standard | Pharma Grade |
| Form | Liquid |
| Packaging Size | 230 kg |
| Application | Pharmaceuticals |
| Usage/Application | Industrial |
| EC No. | 500-038-2 |
| CAS No | 25322-68-3 |
| Chemical Formula | H (OCH2CH2)nOH |
| Synonyms | poly(oxyethylene), poly(ethylene oxide), PEG |
| Country of Origin | Made in India |
| HS Code | 39072090 |
Additional Information:
Product Details:
| Form | Flakes |
| Grade Standard | Industrial |
| Purity | 98% |
| Concentration | 45% |
| Usage/Application | Industrial |
| Packaging Size | 200 kg |
| Application | Water Treatment, Soap Making, Textile, Laboratory |
| Physical State | solid |
| Packaging Type | HDPE Bag |
| CAS No | 1310-58-3 |
| EC Number | 215-181-3 |
Product Details:
| Grade | Commercial grade |
| Purity | ≥99% |
| Pack Size | 180KG |
| Grade Standard | Industrial Grade |
| Packaging Type | MS drum |
| CAS Number | 108-88-3 |
| Moisture | ≤0.1% |
| Aroma | Typical aromatic |
| Purity % | 98% |
| Odour | Sweet/Pungent |
| Chemical Formula | C7H8 |
| Physical State | Liquid |
| Synonyms | Phenyl methane |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Assay | 99.9% |
| Grade Standard | TECNICAL GRADE |
| Grade | Technical Grade |
| Packaging size | 200 kg |
| Purity | 98% |
| Packaging | 200Liter Drum |
| Form | Liquid |
| CAS number | 67-68-5 |
| Water content | ≤0.2% |
| Shelf life | 24 months |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Packaging type | HDPE drum |
| Melting Point | 19 DegreeC |
| Country of origin | India |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
| Manufacturer | Crystal Chemitrade |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Water Content | <0.1% |
| Form | Liquid |
| Application Industry | Pharmaceutical, Paints And Coatings |
| Packaging Size | 200 kg |
| Physical State | Liquid |
| CAS Number | 872-50-4 |
| Boiling Point | 202°C |
| Packaging Type | HDPE Drum |
| Country Of Origin | Made In India |
| CAS No | 872-50-4 |
| Synonyms | 1-Methyl-2-pyrrolidone |
| Chemical Formula | C5H9NO |
| EC No. | 212-828-1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Concentration | 70% |
| Grade Standard | Industrial Grade |
| Packaging | Drum |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Application | Pharma Intermediate |
| Country Of Origin | Imported |
| Form | Liquid |
| Purity | 70 % |
| CAS Number | 75-04-7 |
| Chemical Formula | C2H7N |
| Molar mass | 45.085 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity | 99% |
| Form | Liquid |
| Grade | Industrial |
| Packaging Size | 200 L |
| Moisture | <1.0% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Boiling Point | 115 Deg C |
| Bulk Density | 982 Kg/m3 |
| Chemical Formula | C5H5N |
| Molecular Weight | 79.1 g/mol |
| Usage/Application | Pharma |
| Application | Pharmaceutical |
| CAS Number | 110-86-1 |
| Iupac Name | Azine |
| Color | Colorless |
| Solubility | Miscible |
| Odour | Nauseating |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Concentration | 98% |
| Packaging Size | 50 ltr |
| Grade | Industrial |
| Packaging Type | Carboy |
| Packaging Details | 50Kg Can |
| Application | Pharma |
| Form | Liquid |
| Brand | GNFC |
| Purity/Concentration | 98% |
| Molecular Formula | H2SO4 |
| Cas Number | 7664-93-9 |
| IUPAC- Name | Sulfuric acid |
| Synonym | Hydrogen sulfate |
| Purity | 98% |
Product Details:
| Grade | Commercial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥98% |
| Pack Size | 170KG |
| Purity % | 99% |
| Isomer Purity | High o-xylene |
| Packaging Type | MS drum |
| Moisture | ≤0.05% |
| Usage/Application | Pharma |
| CAS No | 95-47-6 |
| Chemical Formula | C6H4(CH3)2 |
| EC No. | 202-422-2 |
| Synonyms | O-Xylene |
Product Details:
| Grade | Industrial Grade |
| Concentration | 85% |
| Packaging Size | 250 kg |
| Form | Liquid |
| Packaging Type | Jerry Can |
| Application | Chemical Synthesis, Pharmaceutical, Water Treatment |
| Grade Standard | Lab Grade |
| Purity % | 85% |
| CAS No | 7664-38-2 |
| Physical State | Liquid |
| EC No. | 231-633-2 |
| Chemical Formula | H3PO4 |
| Synonyms | Orthophosphoric acid |
Details:
Brand: GACL
Packaging: 30/50 KG CARBOYS
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity | >99% |
| Form | Liquid |
| Water Content | <0.2% |
| Acidity | <0.2% |
| Grade | Industrial |
| Packaging Size | 200Kg |
| Appearance | Colorless Liquid |
| Packaging Type | Drum |
| CAS Number | 105-45-3 |
| Molecular Weight | 130.14 g/mol |
| Chemical Formula | C5H8O3 |
| Boiling Point | 168–172°C |
| Usage/Application | Pharma |
| Odor | Fruit or rum |
Additional Information:
Product Details:
| Isomer Type | 1-Octanol |
| Brand | Merck |
| Physical State | Liquid |
| Usage/Application | Pharmaceutical intermediates |
| Melting Point | -16 degree c |
| CAS No | 111-87-5 |
| Chemical Formula | CH3(CH2)7OH |
| Purity % | 99% |
| EC No. | 203-917-6 |
| Synonyms | N-octanol |
| Grade Standard | Lab Reagent LR Grade |
Product Details:
| Grade Standard | Industrial Grade |
| Brand | Imported |
| Boiling Point | 188 degree c |
| Purity % | 99% |
| Melting Point | -50 degree c |
| Flash Point | 107 degree c |
| Density | 1.036 g/cm3 |
| Physical State | Liquid |
| EC No. | 200-338-0 |
| Color | Colourless Liquid |
| CAS No | 57-55-6 |
| Chemical Formula | CH3CH(OH)CH2OH |
| Synonyms | Methyl ethyl glycol |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Isomer Type | Ortho |
| Molecular Weight | 157.55 g/mol |
| Packaging Size | 200 kg |
| Brand | Deepak Nitrite |
| Boiling Point | 238 °C |
| Density | 1.39 g/mL |
| Packaging Type | Drums |
| Grade | Industrial |
| Purity | 99 % |
| Melting Point | 83.6 Degree Celcius |
| CAS Number | 100-00-5 |
| Form | Liquid |
| Chemical Formula | ClC6H4NO2 |
| Synonym | 1-Chloro-4-nitrobenzene |
| Usage/Application | Pharma |
Additional Information:
Product Details:
| Purity % | 99% |
| Packaging Type | HDPE Drum |
| Brand | imported |
| Packaging Size | 170 kg |
| Melting Point | -89 degree c |
| Flash Point | 35 degree c |
| Usage/Application | Phama |
| CAS No | 71-36-3 |
| Physical State | Liquid |
| Chemical Formula | C4H9OH |
| Synonyms | Butan-1 |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Grade | Technical Grade |
| Concentration | 85% |
| Packaging Size | 30KG |
| Usage/Application | Industrial Application |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Packaging Details | 50Kg Can |
| Application | Food and Beverage, Water Treatment, Pharmaceutical |
| Purity/Concentration | 85% |
| Brand | GACL |
| Chemical Formula | H3PO4 |
Product Details:
| Grade | HPLC Grade |
| Purity | ≥99.0 % |
| Packaging Size | 25 L |
| Purity % | 99.90% |
| Packaging Details | 25 Liter Can |
| Moisture Content | ≤0.02 % |
| Water Content | ≤200 ppm |
| Form | Liquid |
| Chemical Formula | C2H3N |
| Physical State | Liquid |
| CAS No | 75-05-8 |
Product Details:
| Molecular Weight | 106.12 g/mol |
| Purity % | 99% |
| Usage/Application | Solvent |
| Melting Point | -11 degree c |
| Grade | LR Grade |
| Physical State | Liquid |
| Flash Point | 120 degree c |
| Refractive Index | 1.446 |
| CAS No | 111-46-6 |
| Synonyms | DEG |
| Chemical Formula | C2H602 |
Product Details:
| Minimum Order Quantity | 25 Litre |
| Grade | LR Grade (Laboratory Reagent) |
| Brand | Q Chem / Generic |
| Packaging Size | 25 Liter |
| Packaging Type | HDPE Carboys / Bottles |
| Melting Point | -61 degree c |
| Density | 0.94 g/cm3 |
| Boiling Point | 153 degree c |
| CAS Number | 68-12-2 |
| Purity | 99.0 % |
| Physical Form | Liquid |
| Chemical Formula | C3H7NO |
| Physical State | Liquid |
Additional Information:
Product Details:
| Grade | lr |
| Brand | Reliance |
| Density | 1.11 g/cm3 |
| Packaging Details | 25 litres Drum |
| Flash Point | 110 degree c |
| Boiling Point | 196-199 DegreeC |
| Physical State | Liquid |
| Chemical Formula | C2H6O2 |
| CAS No | 107-21-1 |
Product Details:
| Purity | 99% |
| Use Grade | Fuel Grade |
| Packaging Type | Can |
| Grade Standard | Lab Grade |
| Packaging Size | 25 L |
| Research Octane | 110 |
| Water Content | <0.03% |
| CAS No | 1634-04-4 |
| Formula | C5H12O |
Product Details:
| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 25 L |
| CAS No | 108-20-3 |
| Purity % | 99% |
| Stabilizer | With Stabilizer |
| Grade Standard | Lab Grade |
| Water Content | <0.05% |
| Packaging Type | Steel Drum |
| Chemical Formula | C6H14O |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity | 99% |
| Form | Liquid |
| Grade | Pharma |
| Packaging Size | 200 L |
| Packaging Type | HDPE Drum |
| Moisture | <1.0% |
| Grade Standard | Lab Grade |
| CAS Number | 110-86-1 |
| Application | Solvent |
| Boiling Point | 115°C |
| Color | Colorless |
| Packing Size | 25 Liter |
| Packing Type | Carboy |
| Cas No | 110-86-1 |
Product Details:
| Usage/Application | Industrial |
| Packaging Size | 25 Liter |
| Purity | 99.50% |
| Packaging Type | Carboy |
| Chemical Formula | C2H6O4S |
| CAS Number | 77-78-1 |
Product Details:
| Type | Normal pentane |
| Purity % | 99% |
| Purity | 99% |
| Packaging | 125 DRUM |
| Grade Standard | Industrial Grade |
| Grade | Blowing Grade |
| Aroma Content | Aromatic free |
| Make | Reliance |
| CAS No | 109-66-0 |
| Synonyms | Pentane |
| Chemical Formula | C5H12 |
| EC No. | 203-692-4 |
| Physical State | Liquid |
Product Details:
| Purity | 99%, 99% |
| Water Content | <0.1% |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Physical Form | Liquid |
| Chemical Name | Acetamides |
| CAS Number | 127-19-5 |
| Molecular Formula | CH3C(O)N(CH3)2 |
| Color | Colorless liquid |
Product Details:
| Appearance | Liquid |
| Grade | Laboratory Grade |
| Density | 0.89 g/ml |
| Boiling Point | 148 degree c |
| Packaging Type | Drum |
| Brand | OT |
| Physical State | Liquid |
| Purity | 99.50% |
| Chemical Formula | C7H12O2 |
| Packing Size | 25 Liter |
| Packing Type | Carboy |
| Cas No | 141-32-2 |