Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Brand/Make | Q CHEM |
| Grade | Industrial Grade |
| Packaging Type | Drum |
| Purity | 99% |
| Packaging Details | 200 KG |
| Usage/Application | Industrial |
| Purity % | >99% |
| Inhibitor Content (MEHQ) | 00–200 ppm (Monomethyl Ether of Hydroquinone) |
| CAS No | 79-10-7 |
| Physical Form | Liquid |
| CAS Number | 79-10-7 |
| Packaging Size | 200 kg |
| Water Content | 0.1% max |
| Color (APHA) | 10 max |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 170 Kg |
| Assay | 99% |
| Purity % | > 99% |
| Purity Grade | Technical |
| Packaging Size | 200 L |
| Physical State | Liquid |
| Brand | Deepak |
| Form | Liquid |
| Application | Industrial Solvent |
| Usage/Application | Industrial Equipment Cleaning |
| CAS No | 67-64-1 |
| Chemical Formula | (CH3)2CO |
| Synonyms | Ketone |
| EC No. | 200-662-2 |
| HS Code | 29141100 |
Details:
Brand: DEEPAK , IMPORT(KOREA, RUSSIA,TIWAN), PRASOL
Packaging: 170 KG drum
Product Details:
| Propanol Type | 1-Propanol |
| Brand | Rankem |
| Packaging Size | 160 KG |
| Purity % | 99% |
| Grade Standard | Lab Reagent LR Grade |
| Molecular Weight | 60.1 g/mol |
| Boiling Point | 97 degree c |
| Melting Point | 126 degree c |
| Physical State | Liquid |
| Usage/Application | Solvent in cosmetics and pharmaceuticals, Antiseptic agent |
| CAS No | 71-23-8 |
| Chemical Formula | CH 3CH 2CH 2OH |
| Odour | Mild alcohol-like |
| EC No. | 200-746-9 |
| Synonyms | 1-Propanol |
Product Details:
| Product Type | Azo Intermediate |
| Application | Reactive Dyes |
| Form | Liquid |
| Purity % | 99% |
| Color | Off White |
| Purity | 99% |
| Packaging Size | 200 kg |
| Usage/Application | Pharma |
| CAS No | 100-61-8 |
| Chemical Formula | C6H5NH(CH3) |
| Synonyms | Aniline Derivative |
| Packaging Type | Drum |
Product Details:
| Nitrobenzene Content | 80 % |
| Form | Liquid |
| Packaging Size | 180 |
| Grade Standard | Industrial Grade |
| Usage | Fruit Setting |
| Solubility | Water Soluble |
| Application Method | Foliar Spray |
| CAS No | 98-95-3 |
| Purity % | 98% |
| Physical State | Liquid |
| Synonyms | Nitrobenzol |
| Color | Yellowish |
| Chemical Formula | C6H5NO2 |
| Odour | Pungent like paste shoe polish |
Product Details:
| Assay | 99% |
| Purity % | 99% |
| Purity Grade | Technical |
| Packaging Size | 190kg |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | pharma industry |
| Brand | GSFCL |
| Form | Liquid |
| Application | Pharma, Solvent |
| Synonyms | Cyclohexyl Ketone |
| CAS No | 108-94-1 |
| Chemical Formula | C6H12 |
Product Details:
| Assay | 99% |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Purity Grade | Commercial |
| Packaging Size | 200 L |
| Physical State | Liquid |
| Brand | prason |
| Form | Liquid |
| Application | Industrial Solvent |
| Usage/Application | production of rubber |
| CAS No | 108-10-1 |
| Chemical Formula | (CH3)2CHCH2C(O)CH3 |
| Odour | Pleasant |
| Synonyms | Isobutyl methyl ketone |
| EC No. | 203-550-1 |
Product Details:
| Purity % | 99%, 99% |
| Use Grade | Industrial |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
| Packaging Size | 150 kg |
| Research Octane | 115 |
| Water Content | <0.03% |
| Usage/Application | Pharma |
| CAS No | 1634-04-4 |
| Chemical Formula | (CH3)3COCH3 |
| Synonyms | Tert-butyl methyl ether |
Product Details:
| Minimum Order Quantity | 190 Kg |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Boiling Point | 145 Degreec |
| Molar Mass | 104.15 g/mol |
| Purity | 99%< |
| Density | 0.906 g/cm3 |
| Brand | BASF |
| Usage/Application | Industrial |
| Formula | C6H5CH=CH2 |
| Packaging Type | DRUMS PACKING |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Concentration | 50% w/w |
| Grade | Industrial Grade |
| Packaging | 500ml |
| Pack Size | 30 kg |
| Brand | GACL |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Application | Bleaching Agent |
| CAS Number | 7722-84-1 |
| Chemical Formula | H2O2 |
| Purity | 60% |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Assay | 99% |
| Free HCl | ≤1% |
| Free SO₃ | ≤1% |
| Form | Liquid |
| Grade | Technical Grade |
| Usage/Application | Commercial |
| Color | Colorless |
| Packaging Size | 250 kg |
| Packaging Details | 250 Kg * 1 Drum |
| Packaging Type | Drums |
| CAS Number | 7790-94-5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Grade | LR |
| Density | 1.33 g/cm3 |
| Packaging Type | Drum |
| CAS No | 75-09-2 |
| Purity % | 99% |
| Packaging Size | 250 kg |
| Grade Standard | Industrial Grade |
| Melting Point | 96.7 degree c |
| Purity | 99.0 % |
| Synonyms | Methylene chloride |
| Chemical Formula | CH2Cl2 |
| EC No. | 200-838-9 |
| Physical State | Liquid |
Details:
Brand: GACL,GFL,IMPORT(CHINA,TIWAN)
Packaging: 250 KG DRUM
Product Details:
| Form | Liquid |
| Water Content | ≤0.1% |
| Grade | Industrial |
| Usage/Application | Pharma |
| Color | Colorless |
| Packaging Size | 150 kg |
| Packaging Type | Drum |
| Melting Point | 21.60 Degree Celcius |
| Solubility | Miscible |
| CAS Number | 102-71-6 |
| Assay | 99% |
| Purity | 98% |
Product Details:
| Minimum Order Quantity | 225 Kg |
| Inhibitor | With Inhibitor |
| Purity | 99%< |
| Grade | Industrial |
| Brand | IMPORTED |
| Form | Liquid |
| Usage/Application | PHARMA INDUSTRIES & CHEMICAL INDUSTRIES |
| Packaging Type | 225 KG DRUM PACKING |
| Packaging Size | 225 KG |
| Physical Form | LIQUED |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Kg |
| Purity | 99% < |
| Water Content | <0.2% |
| Grade | INDUSTRIAL GRADE |
| Form | Liquid |
| Packaging Size | 210 KG DRUM |
| Application | Solvent |
| Brand | WELCOME LABORATORY |
| Usage/Application | PHARMA USE |
| Packaging Type | DRUM PECKING |
| Physical Form | Liquid |
| Chemical Formula | C4H8O2 |
| Inhibitor | With Inhibitor |
| CAS Number | 123-91-1 |
| Assay | 99% |
| Molecular Weight | 88.11 g/mol |
| Density | 1.03 g/cm3 |
210 kg drum packing
1,4-Dioxane is a heterocyclic organic compound, classified as an ether. It is a colorless liquid with a faint sweet odor similar to that of diethyl ether.
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Ammonia Strength | 25% |
| Grade | AR Grade |
| Packaging Size | 50 kg |
| Packaging Details | 200kg Drum |
| Application | Water Treatment, Textile, Laboratory Use, Rubber Industry |
| Form | Liquid |
| Container Type | HDPE Drum |
| Brand | CRYSTAL |
| Chemical Formula | NH4OH |
| CAS Number | 1336-21-6 |
| Country of Origin | Made in India |
| Density | 0.91 |
| Molecular Weight | 35.05 g/mol |
Additional Information:
Product Details:
| Brand | Merck |
| Purity | 99 % |
| Grade | AR |
| Boiling Point | 180 degree c |
| Melting Point | -17 degree c |
| Density | 1.3 g/cm3 |
| Chemical Formula | C6H4Cl2 |
| Form | Liquid |
| Synonym | O-Dichlorobenzol |
| Usage/Application | Pharma |
| CAS Number | 95-50-1 |
| EC Number | 202-425-9 |
Product Details:
| Grade | Industrial Grade |
| Brand | Reliance |
| Density | 1.11 g/cm3 |
| Boiling Point | 197 degree c |
| Flash Point | 111 degree c |
| Chemical Formula | CH3NH2 |
| Purity % | 99% |
| CAS No | 74-89-5 |
| Physical State | Liquid |
| Odour | Fishy ammoniacal |
| EC No. | 200-820-0 |
Product Details:
| Grade | Industrial |
| Purity | 99.5% |
| Form | Liquid |
| Purity % | 99% |
| Assay Method | GC |
| Moisture | <0.5% |
| Packaging Type | HDPE Drum |
| Grade Standard | Bio-Tech Grade |
| CAS Number | 100-52-7 |
| Synonyms | Bitter almond |
| Chemical Formula | C6H5CHO |
| EC Number | 202-860-4 |
| Molecular Weight | 106.12 g/mol |
Product Details:
| Grade | Pharma Grade |
| Grade Standard | Industrial Grade |
| Purity | ≥99.5 % |
| Packaging Size | 160 KG |
| Purity % | 99% |
| Moisture Content | ≤0.02 % |
| Water Content | ≤200 ppm |
| Form | Liquid |
| Chemical Formula | C2H3N |
| Physical State | Liquid |
| EC No. | 608-001-00-3 |
| Synonyms | ACE / acetic acid nitrile |
| CAS No | 75-05-8 |
Product Details:
| Grade | HPLC |
| Purity % | 99% |
| Density | 1.33 g/cm3 |
| Packaging Type | Jerry Can |
| Purity | 99% |
| Melting Point | 96.7 degree c |
| Packaging Size | 25 Liter Carboys |
| CAS No | 75-09-2 |
| Chemical Formula | CH2Cl2 |
Product Details:
| Purity | 99% |
| Packaging Size | 300 kg |
| Grade Standard | Technical Grade |
| Grade | Pharma Grade |
| Application | Pharma Intermediate |
| Packaging Type | Drum |
| Form | Liquid |
| CAS Number | 7719-09-07 |
| Chemical Formula | SOCl2 |
| Usage/Application | Industrial and commercial use |
| Manufacturer | Crystal Chemitrade |
| Density | 1.64 g/cm3 |
| Physical Form | Liquid |